Vastgota Valentina"Vixen" female short tail |
Vastgota Juliet"Etta" female long tail |
CH Vastgota Rudolf Valentino"Rudy" male short tail |
Vastgota Wilhelm"Nestor" male long tail |
![]() |
![]() |
Vastgota Romeo"Romeo" male short tail |
SUCH Tridents Virus | SUCH Vikingatorpets Danne | NOR INT CH Akke 24330/82 |
Vikingatorpets Ida | ||
SUCH Kicklocks Laiza | SUCH Rödagårdens Lurk | |
Lady | ||
SUCH CAN CH Tridents Qulan | Riavallens Sverre | SUCH NUCH INTUCH Rödagårdens Risto |
INT N SUCH Hallavadets Hanna | ||
SUCH Frida 32204/89 | SUCH Vikingatorpets Danne | |
Tuva |